SELF-PIERCING RIVETS

PRODUCT DETAILS
Single, self-piercing or double head metal accessories. Rivets are used as ornament or junction system for leather or fabrics. In paper industry they are used as a junction system for handles or specific mechanisms. Wide range of cap sizes and shank lengths that make them adaptable to different thicknesses of fabrics, leather or paper. They can be varnished and/or galvanized according to customer needs. Materials used: brass or iron.
SELF-PIERCING RIVETS self-piercing rivets ITEM CODE Ø CAP / BASE
mm
SHANK LENGTH
mm
MATERIAL FINISHES CUSTOMIZABLE* NOTES APPLICATION
PC
micro-rivet RIV 15/22X30 3.00 2.20 BRASS galvanic|paint No
rivets R 1/5 4.90 3.70 IRON galvanic|paint No
R 1/6 4.90 5.30 IRON galvanic|paint No
R 2/5 5.60 4.80 IRON galvanic|paint No
R 2/6 5.60 5.40 IRON galvanic|paint No
R 2/7 5.60 6.90 IRON galvanic|paint No
R 2/8 5.60 7.80 IRON galvanic|paint No
R 3/6/1 A 6.00 4.90 IRON galvanic|paint No
R 3/7/1 A 6.00 5.90 IRON galvanic|paint No
R 3/5 7.00 3.90 IRON galvanic|paint No
R 3/6 7.00 5.10 IRON galvanic|paint No
R 3/7 7.00 6.10 IRON galvanic|paint No
R 3/8 7.00 7.80 IRON galvanic|paint No
R 3/9 7.00 8.90 IRON galvanic|paint No
R 3/10 7.00 10.00 IRON galvanic|paint No
R 3/12 7.00 11.80 IRON galvanic|paint No
R 5/5 A 7.50 3.90 IRON galvanic|paint No
R 5/6 A 7.50 5.10 IRON galvanic|paint No
R 5/7 A 7.50 6.10 IRON galvanic|paint No
R 5/9 A 7.50 8.80 IRON galvanic|paint No
R 5/6 7.80 5.10 IRON galvanic|paint No
R 5/7 7.80 6.10 IRON galvanic|paint No
R 5/8 7.80 7.80 IRON galvanic|paint No
R 5/8/2 CL IRON galvanic|paint No
R 5/8/1 7.80 7.80 IRON galvanic|paint No
R 5/10 7.80 10.00 IRON galvanic|paint No
R 4/7 9.00 6.90 IRON galvanic|paint No
R 8/6 10.45 6.00 IRON galvanic|paint No
R 8/8 10.45 8.00 IRON galvanic|paint No
R 8/8/1 10.45 8.00 IRON galvanic|paint No
R 8/10 10.45 10.00 IRON galvanic|paint No
R 8/10/1 10.45 10.00 IRON galvanic|paint No
R 8/12/1 10.45 11.80 IRON galvanic|paint No
R 6/7 11.00 6.90 IRON galvanic|paint No
R 6/10 11.00 9.50 IRON galvanic|paint No
R 6/12 11.00 11.80 IRON galvanic|paint No
R 7/10 12.60 9.90 IRON galvanic|paint No
R 7/12 12.70 11.50 IRON galvanic|paint No
prodotto washer RA 77 7.80 IRON galvanic No
special industrial shanks GAM 3/6 6.00 5.40 IRON galvanic No
GAM 3/7/1 6.00 6.40 IRON galvanic No
GAM 3/8 6.20 8.20 IRON galvanic No
GAM 5/5 A 6.50 4.20 IRON galvanic No
GAM 5/6 A 6.50 5.40 IRON galvanic No
GAM 5/7 A 6.50 6.40 IRON galvanic No