SINCRO VELA EYELETS
PRODUCT DETAILS
SINCRO VELA EYELETS | sincro vela eyelets | ITEM CODE | Ø CAP / BASE mm |
SHANK LENGTH mm |
MATERIAL | FINISHES | CUSTOMIZABLE* | NOTES | APPLICATION | ||
FW | CL | LG | |||||||||
flat eyelet with wide edge | VL10XP 10-5 | 9.6 | 4 | BRASS | galvanic|paint | Yes | • | ||||
VL10XP 10-3 | 9.6 | 4 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL20XP 12-5 | 11.9 | 5 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL20XP 12-3 | 11.9 | 5 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL30XP 15-5 | 15 | 7.75 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL30XP 15-3 | 15 | 7.75 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL40XP 19-5 | 18.7 | 9.3 | BRASS | galvanic|paint | Yes | • | |||||
VL40XP 19-3 | 18.7 | 9.3 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL50XP 22-5 | 22 | 11.95 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL50XP 22-3 | 22 | 11.95 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL60XP 26-5 | 25.5 | 13.8 | BRASS | galvanic|paint | Yes | • | |||||
VL60XP 26-3 | 25.5 | 13.8 | BRASS | galvanic|paint | Yes | • | |||||
VL70XP 29-5 | 28.5 | 15.8 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL70XP 29-3 | 28.5 | 15.8 | BRASS | galvanic|paint | Yes | • | • | • | |||
washer | RA VL10 | 9.4 | 4.8 | BRASS | galvanic|paint | No | Washer | • | |||
RA VL20 | 10.5 | 5.8 | BRASS | galvanic|paint | No | Washer | • | ||||
washer with wide edge | RA VL30-15 | 15 | 8.5 | BRASS | galvanic|paint | No | Washer | • | |||
RA VL40-19 | 18.6 | 10.5 | BRASS | galvanic|paint | No | Washer | • | • | • | ||
RA VL50-22 | 22 | 13 | BRASS | galvanic|paint | No | Washer | • | ||||
RA VL60-26 | 25.5 | 14.8 | BRASS | galvanic|paint | No | Washer | • | ||||
RA VL70-29 | 28.5 | 16.9 | BRASS | galvanic|paint | No | Washer | • | ||||
flat eyelet with narrow edge | VL10XP 8-5 | 7.5 | 4 | BRASS | galvanic|paint | Yes | • | • | • | ||
VL10XP 8-3 | 7.5 | 4 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL20XP 10-5 | 9.8 | 5 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL20XP 10-3 | 9.8 | 5 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL30XP 13-5 | 13 | 7.75 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL30XP 13-3 | 13 | 7.75 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL40XP 16-5 | 16 | 9.3 | BRASS | galvanic|paint | Yes | ||||||
VL40XP 16-3 | 16 | 9.3 | BRASS | galvanic|paint | Yes | ||||||
VL50XP 20-5 | 20 | 11.95 | BRASS | galvanic|paint | Yes | • | |||||
VL50XP 20-3 | 20 | 11.95 | BRASS | galvanic|paint | Yes | ||||||
VL60XP 23-5 | 22.9 | 13.8 | BRASS | galvanic|paint | Yes | • | |||||
VL60XP 23-3 | 22.9 | 13.8 | BRASS | galvanic|paint | Yes | ||||||
VL70XP 26-5 | 26 | 15.8 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL70XP 26-3 | 26 | 15.8 | BRASS | galvanic|paint | Yes | • | • | • | |||
washer with narrow edge | RA VL30-13 | 13 | 8.5 | BRASS | galvanic|paint | No | Washer | • | • | • | |
RA VL40-16 | 16 | 10.5 | BRASS | galvanic|paint | No | Washer | • | ||||
RA VL50-20 | 20 | 13 | BRASS | galvanic|paint | No | Washer | • | ||||
RA VL60-23 | 23 | 14.8 | BRASS | galvanic|paint | No | Washer | |||||
RA VL70-26 | 26 | 16.9 | BRASS | galvanic|paint | No | Washer | • | • | • | ||
rounded eyelet with wide edge | VL10 10-5 | 9.6 | 4 | BRASS | galvanic|paint | Yes | • | • | • | ||
VL10 10-3 | 9.6 | 4 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL20 12-5 | 11.8 | 5 | BRASS | galvanic|paint | Yes | • | |||||
VL20 12-3 | 11.8 | 5 | BRASS | galvanic|paint | Yes | • | |||||
VL30 15-5 | 14.9 | 7.75 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL30 15-3 | 14.9 | 7.75 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL40 19-5 | 18.6 | 9.3 | BRASS | galvanic|paint | Yes | • | |||||
VL40 19-3 | 18.6 | 9.3 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL50 22-5 | 22 | 11.95 | BRASS | galvanic|paint | Yes | • | |||||
VL50 22-3 | 22 | 11.95 | BRASS | galvanic|paint | Yes | • | |||||
VL60 26-5 | 25.5 | 13.8 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL60 26-3 | 25.5 | 13.8 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL70 29-5 | 28.5 | 15.8 | BRASS | galvanic|paint | Yes | • | • | • | |||
VL70 29-3 | 28.5 | 15.8 | BRASS | galvanic|paint | Yes | • | • | • | |||
CONSULT US
find more